| 1921 | 1922 | 1925 | 1926 | 1927 | 1928 | 1929 - 1930 | 1932 - 1934 | 1935 - 1936 | 1937 | 1938 - 1939 | |
| Jackson, Alice | HO HO | HO HO | HO HO | HO HO | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Ow | ||
| Jackson, Edward George | R | R | R | R | R | ||||||
| Jackson, Frederick Henry | R | R | R | ||||||||
| Jackson, George Frederick | R O | R O | R O | R O | R O J | R O J | R O J | ||||
| Jackson, Grace Rose | Rw | Rw | |||||||||
| Jackson, Mary Emma | O O | O O J | O O J | O O J | O O J | O O J | Rw Ow J | ||||
| Jackson, Reginald Frank | R | R | R | ||||||||
| Polling District | K/E | E | F | E | |||||||
| Address | 64 Clapham Rd | ||||||||||
| Borough | Lambeth | ||||||||||
| Parliamentary Division | Kennington | ||||||||||
| Ward | Oval | ||||||||||
Source: Ancestry - London, England, Electoral Registers, 1835-1965